<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4MAT® Train the Trainer Blog</title>
	<atom:link href="http://4mat4business.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://4mat4business.com/blog</link>
	<description>Research, tools, tips and best practices for Training Design &#38; Delivery</description>
	<lastBuildDate>Mon, 14 May 2012 14:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>4MAT Hemispheric Mode Indicator:  What if I only had a (left) brain?</title>
		<link>http://4mat4business.com/blog/instructional-delivery/4mat-hemispheric-mode-indicator-what-if-i-only-had-a-left-brain/</link>
		<comments>http://4mat4business.com/blog/instructional-delivery/4mat-hemispheric-mode-indicator-what-if-i-only-had-a-left-brain/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:58:53 +0000</pubDate>
		<dc:creator>4MAT 4Business</dc:creator>
				<category><![CDATA[instructional delivery]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[training delivery]]></category>
		<category><![CDATA[training design]]></category>
		<category><![CDATA[4MAT]]></category>
		<category><![CDATA[4MAT 4Business]]></category>
		<category><![CDATA[4MAT Hemispheric Mode Indicator: What if I only had a (left) brain?]]></category>
		<category><![CDATA[4MAT instructional design courses]]></category>
		<category><![CDATA[4MAT model]]></category>
		<category><![CDATA[Hemispheric Mode Indicator]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[train the trainer]]></category>
		<category><![CDATA[train-the-trainer courses]]></category>

		<guid isPermaLink="false">http://4mat4business.com/blog/?p=1349</guid>
		<description><![CDATA[The 4MAT Hemispheric Mode Indicator measures our preference for right-mode of left-mode thinking. With an awareness of your natural preference for one mode of thinking over another, trainers, instructional designers and learners can more readily recognize how to stretch into their under-utilized learning mode. Most of the participants in our 4MAT instructional design courses and [...]]]></description>
		<wfw:commentRss>http://4mat4business.com/blog/instructional-delivery/4mat-hemispheric-mode-indicator-what-if-i-only-had-a-left-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using 4MAT to Integrate &#8220;What Learners Know&#8221; and &#8220;What Learners Think&#8221;</title>
		<link>http://4mat4business.com/blog/training-design/using-4mat-to-integrate-what-learners-know-and-what-learners-think/</link>
		<comments>http://4mat4business.com/blog/training-design/using-4mat-to-integrate-what-learners-know-and-what-learners-think/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:48:39 +0000</pubDate>
		<dc:creator>4MAT 4Business</dc:creator>
				<category><![CDATA[training design]]></category>
		<category><![CDATA[4MAT]]></category>
		<category><![CDATA[4MAT 4Business]]></category>
		<category><![CDATA[4MAT model]]></category>
		<category><![CDATA[Jeanine O'Neill-Blackwell]]></category>
		<category><![CDATA[Using 4MAT to Integrate "What Learners Know" and "What Learners Think"]]></category>

		<guid isPermaLink="false">http://4mat4business.com/blog/?p=1279</guid>
		<description><![CDATA[What we think and what we know are two different things. Thinking is what is happening in our minds &#8211; the mind chatter we listen to. Our consciousness, on the other hand, holds all that we are aware of including that which we cannot put into words (yet).  Making the distinction between thinking and knowing [...]]]></description>
		<wfw:commentRss>http://4mat4business.com/blog/training-design/using-4mat-to-integrate-what-learners-know-and-what-learners-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Right and Left Brain Activity Choice in Your 4MAT Design</title>
		<link>http://4mat4business.com/blog/instructional-delivery/balancing-right-and-left-brain-activity-choice-in-your-4mat-design/</link>
		<comments>http://4mat4business.com/blog/instructional-delivery/balancing-right-and-left-brain-activity-choice-in-your-4mat-design/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:34:53 +0000</pubDate>
		<dc:creator>4MAT 4Business</dc:creator>
				<category><![CDATA[instructional delivery]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning styles]]></category>
		<category><![CDATA[training design]]></category>
		<category><![CDATA[4MAT]]></category>
		<category><![CDATA[4MAT 4Business]]></category>
		<category><![CDATA[4mat advanced instructional design course]]></category>
		<category><![CDATA[4mat design]]></category>
		<category><![CDATA[4mat hemispheric mode indicator]]></category>
		<category><![CDATA[4mat learning style]]></category>
		<category><![CDATA[Balancing Right and Left Brain Activity Choice In Your 4MAT Design]]></category>
		<category><![CDATA[Jeanine O'Neill-Blackwell]]></category>

		<guid isPermaLink="false">http://4mat4business.com/blog/?p=1300</guid>
		<description><![CDATA[I recently facilitated our 4MAT Advanced Instructional Design Course with the Aveda Global Education Team.  In this experience the group discovered their 4MAT learning style results and then overlaid this with their 4MAT Hemispheric Mode Indicator results. As we explored how their natural learning preferences influenced design and delivery approach, the group began to explore [...]]]></description>
		<wfw:commentRss>http://4mat4business.com/blog/instructional-delivery/balancing-right-and-left-brain-activity-choice-in-your-4mat-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Make Training Memorable</title>
		<link>http://4mat4business.com/blog/training-design/two-ways-to-make-training-memorable/</link>
		<comments>http://4mat4business.com/blog/training-design/two-ways-to-make-training-memorable/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:39:18 +0000</pubDate>
		<dc:creator>4MAT 4Business</dc:creator>
				<category><![CDATA[training design]]></category>
		<category><![CDATA[3 Ways to Make Training Memorable]]></category>
		<category><![CDATA[4MAT]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[Jeanine O'Neill-Blackwell]]></category>

		<guid isPermaLink="false">http://4mat4business.com/blog/?p=1286</guid>
		<description><![CDATA[Our 4MAT team headed to the Serious Business conference in New Orleans to facilitate a best practice learning session and to take in the great line-up of presenters. Sally Hogshead, author of Fascinate, shared a great story about her experience riding Walt Disney World’s Mission to Mars® attraction. Hogshead shared that when you approach the [...]]]></description>
		<wfw:commentRss>http://4mat4business.com/blog/training-design/two-ways-to-make-training-memorable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Learning Outcomes to Guide Activity Choice</title>
		<link>http://4mat4business.com/blog/instructional-design/defining-learning-outcomes-to-guide-activity-choice/</link>
		<comments>http://4mat4business.com/blog/instructional-design/defining-learning-outcomes-to-guide-activity-choice/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:51:08 +0000</pubDate>
		<dc:creator>4MAT 4Business</dc:creator>
				<category><![CDATA[instructional design]]></category>
		<category><![CDATA[training design]]></category>
		<category><![CDATA[4MAT instructional design]]></category>
		<category><![CDATA[4MAT model]]></category>
		<category><![CDATA[4MAT train the trainer courses]]></category>
		<category><![CDATA[4MAT-based design]]></category>
		<category><![CDATA[Defining Learning Outcomes to Guide Activity Choice]]></category>
		<category><![CDATA[Jeanine O'Neill-Blackwell]]></category>
		<category><![CDATA[Leading Training Needs Analysis to Define Results-Focused Learning Outcomes Online Course]]></category>
		<category><![CDATA[train the trainer]]></category>
		<category><![CDATA[train-the-trainer courses]]></category>

		<guid isPermaLink="false">http://4mat4business.com/blog/?p=1264</guid>
		<description><![CDATA[In our online 4MAT instructional design course, Leading Training Needs Analysis to Define Results-Focused Learning Outcomes Online Course, we explore how to define measurable outcomes that guide the design process. We focus on four key questions that help shape the outcomes framework which you will use to filter activity and content choices. To ensure performance results, [...]]]></description>
		<wfw:commentRss>http://4mat4business.com/blog/instructional-design/defining-learning-outcomes-to-guide-activity-choice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4MAT Train the Trainer: How to Be Fascinating</title>
		<link>http://4mat4business.com/blog/training-design/4mat-train-the-trainer-how-to-be-fascinating/</link>
		<comments>http://4mat4business.com/blog/training-design/4mat-train-the-trainer-how-to-be-fascinating/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:44:14 +0000</pubDate>
		<dc:creator>4MAT 4Business</dc:creator>
				<category><![CDATA[train the trainer]]></category>
		<category><![CDATA[training design]]></category>
		<category><![CDATA[4MAT]]></category>
		<category><![CDATA[4MAT blog]]></category>
		<category><![CDATA[4MAT model]]></category>
		<category><![CDATA[4MAT Train the Trainer: How to Be Fascinating]]></category>
		<category><![CDATA[4MAT train-the-trainer]]></category>
		<category><![CDATA[Jeanine O'Neill-Blackwell]]></category>

		<guid isPermaLink="false">http://4mat4business.com/blog/?p=1237</guid>
		<description><![CDATA[In our 4MAT train the trainer and instructional design courses, engaged learning professionals come from all over to explore how to design and deliver learning experiences that create measurable, lasting impact using the 4MAT model. After reading the book, Fascinate, I am wondering if what we are really trying to figure out as trainers is [...]]]></description>
		<wfw:commentRss>http://4mat4business.com/blog/training-design/4mat-train-the-trainer-how-to-be-fascinating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4MAT Train the Trainer: 10 Questions to Ask a Subject Matter Expert</title>
		<link>http://4mat4business.com/blog/training-design/4mat-train-the-trainer-10-questions-to-ask-a-subject-matter-expert/</link>
		<comments>http://4mat4business.com/blog/training-design/4mat-train-the-trainer-10-questions-to-ask-a-subject-matter-expert/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:49:48 +0000</pubDate>
		<dc:creator>4MAT 4Business</dc:creator>
				<category><![CDATA[train the trainer]]></category>
		<category><![CDATA[training design]]></category>
		<category><![CDATA[4MAT]]></category>
		<category><![CDATA[4MAT Leading Training Needs Analysis to Define Results-Focused Learning Outcomes Online Course]]></category>
		<category><![CDATA[4MAT Train the Trainer: 10 Questions to Ask a Subject Matter Expert]]></category>
		<category><![CDATA[4MAT train-the-trainer]]></category>
		<category><![CDATA[instructional design courses]]></category>

		<guid isPermaLink="false">http://4mat4business.com/blog/?p=1223</guid>
		<description><![CDATA[“What separates novices from experts?” John Bransford, an education researcher, identified six characteristics which distinguish the understanding of a novice from that of an expert. One of the characteristics is relevant to the conversation around how to help novices gain mastery in a particular area of competency.  “[Experts’] knowledge is not simply a list of [...]]]></description>
		<wfw:commentRss>http://4mat4business.com/blog/training-design/4mat-train-the-trainer-10-questions-to-ask-a-subject-matter-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4MAT Train the Trainer: Simulation in Live Courses or The Great Marshmallow Experiment</title>
		<link>http://4mat4business.com/blog/instructional-delivery/4mat-train-the-trainer-simulation-in-live-courses-or-the-great-marshmallow-experiment/</link>
		<comments>http://4mat4business.com/blog/instructional-delivery/4mat-train-the-trainer-simulation-in-live-courses-or-the-great-marshmallow-experiment/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 10:31:50 +0000</pubDate>
		<dc:creator>4MAT 4Business</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[instructional delivery]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[train the trainer]]></category>
		<category><![CDATA[training design]]></category>
		<category><![CDATA[4MAT]]></category>
		<category><![CDATA[4MAT instructional design model]]></category>
		<category><![CDATA[4MAT Train the Trainer: Simulation in Live Courses]]></category>
		<category><![CDATA[ASTD Dallas]]></category>
		<category><![CDATA[e-learning instructional design courses]]></category>
		<category><![CDATA[instructional design courses]]></category>
		<category><![CDATA[Southwest Learning Summit]]></category>
		<category><![CDATA[train-the-trainer courses]]></category>

		<guid isPermaLink="false">http://4mat4business.com/blog/?p=1216</guid>
		<description><![CDATA[We learn from experience. When faced with something new, we ask ourselves “How does this connect with what I already know?” The 4MAT model of instruction, which we share in our instructional design courses and train-the-trainer courses, guides learners through a complete learning cycle which begins with the learner’s experience. Simulations are a powerful way [...]]]></description>
		<wfw:commentRss>http://4mat4business.com/blog/instructional-delivery/4mat-train-the-trainer-simulation-in-live-courses-or-the-great-marshmallow-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improv Activities to Use in 4MAT Instructional Design (and Delivery)</title>
		<link>http://4mat4business.com/blog/instructional-delivery/improv-activities-to-use-in-4mat-instructional-design-and-delivery/</link>
		<comments>http://4mat4business.com/blog/instructional-delivery/improv-activities-to-use-in-4mat-instructional-design-and-delivery/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 11:11:16 +0000</pubDate>
		<dc:creator>4MAT 4Business</dc:creator>
				<category><![CDATA[instructional delivery]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[training design]]></category>
		<category><![CDATA[4MAT]]></category>
		<category><![CDATA[4MAT instructional design model]]></category>
		<category><![CDATA[4MAT train the trainer and instructional design course]]></category>
		<category><![CDATA[4MAT train-the-trainer]]></category>
		<category><![CDATA[ASTD ICE 2011]]></category>
		<category><![CDATA[Improv Activities to Use in 4MAT Instructional Design (and Delivery)]]></category>
		<category><![CDATA[instructional design courses]]></category>

		<guid isPermaLink="false">http://4mat4business.com/blog/?p=1203</guid>
		<description><![CDATA[The 4MAT instructional design model guides the learner through an experiential learning process which begins with concrete experience. In our 4MAT train the trainer and instructional design courses, we find it is easy for trainers to get stuck in a rut of over-using reflective training openings that sound like, “Reflect on a time when&#8230;” At [...]]]></description>
		<wfw:commentRss>http://4mat4business.com/blog/instructional-delivery/improv-activities-to-use-in-4mat-instructional-design-and-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Questions to Use When Defining the Performance Gap</title>
		<link>http://4mat4business.com/blog/training-design/12-questions-to-use-when-defining-the-performance-gap/</link>
		<comments>http://4mat4business.com/blog/training-design/12-questions-to-use-when-defining-the-performance-gap/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:19:37 +0000</pubDate>
		<dc:creator>4MAT 4Business</dc:creator>
				<category><![CDATA[training design]]></category>

		<guid isPermaLink="false">http://4mat4business.com/blog/?p=1185</guid>
		<description><![CDATA[Trainers in our 4MAT instructional design courses often share that they get requests for content, rather than outcomes. Before you begin to determine what content should be included in an instructional design, there are two things you need to know: what is the outcome you are tasked with generating and what shift in learner behavior [...]]]></description>
		<wfw:commentRss>http://4mat4business.com/blog/training-design/12-questions-to-use-when-defining-the-performance-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

